Model :AIE-MMCXM-01
Major Technical Characteristics | |
Frequency Range | DC~6GHz |
Impedance | 50Ω |
Type | MMCX Straight male for Cable |
Center conductor retention force | ≥0.28N |
Insertion Loss | 0.18dB(1GHz) |
Voltage Standing Wave Ratio Straight | ≤1.20/1GHz |
Right angle | ≤1.45/1GHz |
Durability(mating) | ≥500(cycles) |
Cable | RG174/RG316 |
Material & Plating | |
Body Brass | Gold plated |
Pin contact Tin bronze | Gold plated |
Resilient contact Beryllium-copper | Gold plated |
Socket contact Beryllium or tin bronze | Gold plated |
Insulator | PTFE |
Crimp ferrule Copper alloy | Nickel or gold plated |
O-ring sealing | 6146 silicone rubber |