| Electrical Specifications: | |
| Center Frequency | 1575.42MH/1602MHz |
| Center Frequency | 1590MHz |
| Polarization | RHCP |
| DC Voltage | 2.7V/3.0V/3.3V/5.0V/3.0V to 5.0V/other |
| DC Current | 11mA Max |
| V.S.W.R | <1.5 |
| Impendance | 50Ω |
| Dimension | Φ47x14mm |
| LNA Gain (Without cable) | 32dB Typical |
| Peak Gain | 5dBi Min/1575MHz 4dBi Min/1602-1616MHz |
| Gain Coverage | ≥- 4dBic at -90°~90°(over75% volume) |
| Noise Figure | 1.5dB |
| Filter Out Band Attenuation | 12dB Min f0+50MHz 16dB Min f0-50MHz |
| Housing | Black |
| Mechanical | |
| Cable | RG174、3M |
| Connector | SMA Male/FAKRA/SMC/BNC/TNC/MCX/MMCX |
| Radome Material | ABS |
| Mounting Method | Screw |
| Working Temp | -40℃~+85℃ |
| Humidity | 50%-75%RH |
| Waterproof | IP66 |
| Environmentally Friendly | ROHS Compliant |
| We can carry our production and assembling according to your requirement, And promised that all products is 100% detection before delivery | |