| Dielectric Antenna: | |
| Frequency | 1575MHz/1602MHz |
| Center Frequency(MHz) | 1590MHz |
| VSWR | 1.5:1 |
| Bandwidth | ±3MHz |
| Impedance | 50Ω |
| Peak Gain | 5dBic Min/1575MHz 4dBic Min/1602~1616MHz |
| Gain Coverage | >-4dBi at –90°<0 <+90°(over 75% Volume) |
| Polarization | RHCP |
| LNA/Filter | |
| LNA Gain (Without cable) (dBi) | 32 Typical |
| Noise Figure(dB) | 1.5dB |
| Filter Out Band Attenuation | 12dB Min f0+50MHz 16dB Min f0-50MHz |
| VSWR | <2.0 |
| DC Voltage(V) | 2.7 to 5.5 etc. |
| DC Current(mA) | 11Max Max |
| Mechanical | |
| Weight | 100g |
| Size | 47*41*15MM |
| Cable Length | 3M |
| Connector | SMA/FAKRA/BNC/TNC/MCX/MMCX ect |
| Mounting | Magnetic |
| We can carry our production and assembling according to your requirement, And promised that all products is 100% detection before delivery | |