| Electrical Specifications: | |
| Center Frequency | 1575.42MHz |
| Band Width | CF±8MHz |
| Polarization | RHCP |
| Gain | 5dBic(Zenith) |
| V.S.W.R | <1.5 |
| Impendance | 50Ω |
| Axial Ratio | 3dB(max) |
| Dimension | 44*38*13mm |
| LNA Gain | 28±2dB |
| Noise Figure | <1.0 |
| Filter Insertion Loss | <3dB |
| Ex-band Attenuation | 35dB@CF±50MHz/50dB@CF±100MHz |
| Supply Voltage | 2.2~5V DC |
| Current Consumption | 16~32mA |
| V.S.W.R | <2.0 |
| Mechanical | |
| Cable | RG174、3M |
| Connector | SMA M |
| Radome Material | ABS |
| Mounting Method | Magnet/Adhesive |
| Working Temp | -40℃~+85℃ |
| Relative Humidity | Up to 95% |
| Ingress Protection | IP65~IP67 |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours |
| Environmentally Friendly | ROHS Compliant |
| We can carry our production and assembling according to your requirement, And promised that all products is 100% detection before delivery | |