Model:AIE-SSMBM-PCB
| Major Technical Characteristics: | |
| Type | SSMB MALE FOR PCB |
| Impedance | 50Ω |
| Frequency Range | DC~6GHz |
| VSWR | 1.15 |
| Dielectric withstanding voltage | >500RMS,50Hz,at sea level |
| Dielectric Resistance | ≥1000MΩ |
| Contact Resistance | Outer Contact≤2.5mΩ ;Center Contact≤5mΩ |
| Durability | Mating cycles ≥500 |
| Material & Plating | |
| Body Brass | Gold plated |
| Pin contact Brass | Gold plated |
| Socket contact Beryllium-copper Customized) | Gold plated |
| Resilient contact Beryllium-copper | Gold plated |
| Insulator | PTFE |
| Crimp ferrule Copper alloy | Nickel or gold plated |