Model:AIE-SMAWM-01
| Major Technical Characteristics | |
| Type | SMA right angle male for cable |
| Impedance | 50Ω |
| Frequency Range | DC~12.4GHz(Semi- Rigid Cable DC-18GHz) |
| Center conductor retention force | ≥0.28 N |
| Insertion Loss | ≤0.15dB/6GHz |
| Voltage Standing Wave Ratio Straight Flexible Cable ≤1.10+0.02f Semi- Rigid Cable≤ |
1.07+0.018f |
| Right angle Flexible Cable | ≤1.20+0.03f |
| Semi-Rigid Cable | ≤1.17+0.02f |
| Durability(mating) | ≥500(cycles) |
| Cable | RG174/RG316/RG178/RG58U /LMR100/195/200/300/400 |
| Material & Plating | |
| Body Brass | Gold plated |
| Pin contact Brass | Gold plated |
| Socket contact Beryllium-copper Customized) | Gold plated |
| Resilient contact Beryllium-copper | Gold plated |
| Insulator | PTFE |
| Crimp ferrule Copper alloy | Nickel or gold plated |
| O-ring sealing | 6146 silicone rubber |