Model: AIE-ANTGPS-Z04
GPS: | |
Antenna Center Frequency | 1575.42MHz |
Band Width | CF±5MHz |
Polarization | RHCP |
Gain | 5dBic(Zenith) |
V.S.W.R | <1.5 |
Impendance | 50Ω |
Axial Ratio | 3dB(max) |
Gain | 28±2dB |
Noise Figure | <1.5 |
Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz |
V.S.W.R | <2.0 |
Supply Voltage | 2.2~5V DC |
Current Consumption | 5~15mA |
GSM Antenna: | |
Frequency Range | 824~960MHz/1710~2170MHz |
V.S.W.R | <2.5 |
Polarization | Linear |
Gain | 2dBi |
Impendance | 50Ω |
Cable | RG174 |
Connector | SMA/MCX/FAKRA or others |
Radome Material | ABS |
Mounting Method | Magnet or stick |
Operating Temperature | -40℃~+85℃ |
Relative Humidity | Up to 95% |
Ingress Protection | IP67 (exclude cable outlet) |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours |
Environmentally Friendly | ROHS Compliant |
We can carry our production and assembling according to your requirement, And promised that all products is 100% detection before delivery |