| Electrical Specifications: | |
| Center Frequency | 1575.42MHz |
| Band Width | CF±5MHz |
| Polarization | RHCP |
| Gain | 3dBic(Zenith) |
| V.S.W.R | <1.5 |
| Impendance | 50Ω |
| Axial Ratio | 3dB(max) |
| Dimension | 84×53.5×64mm |
| LNA Gain | 26±2dB |
| Noise Figure | <1.3 |
| Filter Insertion Loss | <3dB |
| Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz |
| Supply Voltage | 2.2~5V DC |
| Current Consumption | 10~26mA |
| V.S.W.R | <2.0 |
| Mechanical | |
| Cable | RG174 |
| Connector | SMA/MCX/FAKRA or others |
| Radome Material | ABS |
| Mounting Method | Screw |
| EnvironmentalOperatingTemperature | -40℃~+85℃ |
| Relative Humidity | Up to 95% |
| Ingress Protection | IP67 |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours |
| Environmentally Friendly | ROHS Compliant |
| We can carry our production and assembling according to your requirement, And promised that all products is 100% detection before delivery | |