| Electrical Specifications: | |
| Frequency Range | 1575.42±3MHz |
| Polarization | RHCP |
| V.S.W.R | <1.5 |
| Impendance | 50Ω |
| LNA Gain | 28±2dB |
| Noise Figur | 1.5dB |
| DC Voltage | 2.2~5.0V |
| DC current | 5-15mA |
| Mechanical Cable | RG174 |
| Connector = | SMA Male |
| Radome Material | ABS |
| Mounting Method | Magnetic |
| Dimension | 48*39*15mm |
| Operating Temperature | -40℃~+85℃ |
| Humidity | 50%-75% RH |
| Ingress Protection | IP67 |
| Environmentally Friendly | ROHS Compliant |
| We can carry our production and assembling according to your requirement, And promised that all products is 100% detection before delivery | |